Description:
Q30TIR-50 is a powerful 3-axis gimbal camera which integrates a 30x optical zoom SONY camera and a 640x480 thermal camera. The 3-axis gimbal based on FOC technology features high stability, accuracy and sensitivity. The image is very stable even at 30 times optical zoom. Detecting by heat source, the 50mm thermal can reveal the damage of buildings, fire spark in forest, the location of people or animal and more. It's widely used in day and night surveillance, search, inspection and firefighting.
Dimensions

Specifications
| Hardware Parameter | |
| Working voltage | 12V |
| Input voltage | 3S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 900mA @ 12V |
| Idle current | 750mA @ 12V |
| Working environment temp. | -20? ~ +60? |
| Output | micro HDMI(1080P 60fps) / IP (720p) / SDI (1080P 30fps) |
| Local-storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
| Picture storage format in TF card | JPG(1920*1080) |
| Video storage format in TF card | MP4 (1080P/720P 25fps/30fps) |
| Control method | PWM / TTL / S.BUS / TCP(IP output) |
| Gimbal Spec | |
| Angle range of structure design | Pitch/Tilt: -40°?110°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP / SDI output version) |
| Angle range of software design | Pitch/Tilt: -30°?90°, Yaw/Pan: ±290° / ±360°*N (IP / SDI output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw?±0.02° |
| One-key to center | √ |
| Camera spec | |
| Imager Sensor | SONY 1/2.8" "Exmor R" CMOS |
| Picture quality | Full HD 1080 (1920*1080) |
| Effective pixel | 2.13MP |
| Lens optical zoom | 30x, F=4.3~129mm |
| Digital zoom | 12x (360x with optical zoom) |
| Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
| Horizontal viewing angle | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
| 720p mode: 63.7°(wide end) ~ 2.3°(tele end) | |
| SD: 47.8°(wide end) ~ 1.7°(tele end) | |
| Sync system | Internal |
| S/N ratio | more than 50dB |
| Min illumination | Color 0.01lux@F1.6 |
| Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
| Gain | Auto/Manual 0dB to 50.0dB(0 to 28 steps + 2 setep/ total 15 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps + 2 step/ total 12 steps) |
| White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/ Auto/Outdoor Auto) |
| Shutter speed | 1/1s to 1/10,000s, 22 steps |
| Backlight compensation | Yes |
| Aperture control | 16 steps |
| Defog | Yes |
| OSD | Yes |
| Camera Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object contrast | 5% |
| SNR | 4 |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| The mean square root values of pulse noise in the object position | < 0.5 pixel |
| Thermal Imager Spec | |
| Lens size | 50mm |
| Horizontal FOV | 12.4 |
| Vertical FOV | 9.3 |
| Diagonal FOV | 15.5 |
| Detective Distance (Man: 1.8x0.5m) | 1471 meters |
| Recognize Distance (Man: 1.8x0.5m) | 368 meters |
| Verified Distance (Man: 1.8x0.5m) | 184 meters |
| Detective Distance (Car: 4.2x1.8m) | 4510 meters |
| Recognize Distance (Car: 4.2x1.8m) | 1127 meters |
| Verified Distance (Car: 4.2x1.8m) | 564 meters |
| Working mode | Uncooled long wave (8μm~14μm) thermal imager |
| Detector pixel | 640*480 |
| Pixel size | 17μm |
| Focusing method | Athermal prime lens |
| Emissivity correction | 0.01~1 |
| NETD | ≤60mK (@25?) |
| MRTD | ≤650mK (@characteristic frequency) |
| Image enhancement | Auto adjust image brightness and contrast ratio |
| Color palette | White, iron red, pseudo color |
| Auto Non-uniform correction | Yes (no shutter) |
| Digital zoom | 1x ~ 4x |
| Sync correct time | Yes |
| Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
| Temperature warning | 0?~120? (For thermometry version only) |
| Thermal Imager Object Tracking | |
| Update rate of deviation pixel | 50Hz |
| Output delay of deviation pixel | 5ms |
| Minimum object size | 32*32 pixel |
| Maximum object size | 128*128 pixel |
| Tracking speed | 32 pixel/frame |
| Object memory time | 100 frames (4s) |
| Packing Information | |
| N.W. | 1325g /1395g (Viewport version) |
| Product meas. | 127.6*164.5*173.5mm |
| Accessories | 1pc gimbal camera device, 16pcs screws, 4pcs copper cylinders, 12pcs damping balls, 4pcs damping boards, 1pc USB to TTL cable / Hight quality plastic box with foam cushion |
-
You May Also Like
-
USD $ POA
-
USD $ POA
-
USD $ POA
-
USD $ POA
-
VIEWPRO VO305 UH Definition 3D Oblique Camera UAV Aerial Mapping and Surveying(Free Air Shipping)
USD $ POA
-
VIEWPRO Q10E 10x Optical Zoom Gimbal Camera (Free Air Shipping)
USD $ POA
-
VIEWPRO QIR50T 50mm Drone Thermal Gimbal Camera (Free Air Shipping)
USD $ POA
-
VIEWPRO A10T 10X Dual Sensor Light Weight AI Tracking Camera (Free Air Shipping)
USD $ POA
-
USD $ POA
-
VIEWPRO H30T 30X Starlight Night Vision AI Tracking Camera Payloads (Free Air Shipping)
USD $ POA
-
USD $ POA
-
USD $ POA

